Four models are available, each one furnished with a choice of 6.35mm (1/4) or 13mm (1/2") high speed steel or carbide tipped pilot drills. The set screw in the body allows for easy replacement of the pilot drill. Quick-Hitch (QH) arbors permit instant change of hole saws without tools and without removing the arbor from the chuck.
Arbors supplied with High Speed Steel Pilot Drils -
| Cat No | Fits Hole Saw | Fits Chuck | Shank Size | Screw Thread |
|---|---|---|---|---|
| A1 | 14 - 30mm (9/16" - 1.3/16") | 9.5mm (3/8") | 8.75mm (11/32") | 1/2"-20 |
| A1E | 14 - 30mm (9/16" - 1.3/16") | 9.5mm (3/8") | 8.75mm (11/32") | 1/2"-20 |
| A2 QH | 32 - 210mm (1.1/4" - 8.9/32") | 13mm (1/2") | 11mm (7/16") | 5/8"-18 |
| A2E QH | 32 - 210mm (1.1/4" - 8.9/32") | 13mm (1/2") | 11mm (7/16") | 5/8"-18 |
| A4 | 14 - 30mm (9/16" - 1.3/16") | 6.5mm (1/4") | 6.5mm (1/4") | 1/2"-20 |
| A4E | 14 - 30mm (9/16" - 1.3/16") | 6.5mm (1/4") | 6.5mm (1/4") | 1/2"-20 |
| A10 QH | 32 - 210mm (1.1/4" - 8.9/32") | 9.5mm (3/8") | 8.75mm (11/32") | 5/8"-18 |
| A10E QH | 32 - 159mm (1.1/4" - 6.1/4"") | 9.5mm (3/8") | 8.75mm (11/32") | 5/8"-18 |
E - Arbor comes complete with extended length pilot drill 13mm (1/2"). Recommended when using the Starrett range of Fast Cut Multi Purpose Hole Saws.
Arbors supplied with Carbide Tipped Pilot Drills -
| Cat No | Fits Hole Saw | Fits Chuck | Shank Size | Screw Thread |
|---|---|---|---|---|
| XA1 | 14 - 30mm (9/16" - 1.3/16") | 9.5mm (3/8") | 8.75mm (11/32") | 1/2"-20 |
| XA2 QH | 32 - 210mm (1.1/4" - 8.9/32") | 13mm (1/2") | 11mm (7/16") | 5/8"-18 |
| XA4C | 14 - 30mm (9/16" - 1.3/16") | 6.5mm (1/4") | 6.5mm (1/4") | 1/2"-20 |
| XA10 QH | 32 - 210mm (1.1/4" - 8.9/32") | 9.5mm (3/8") | 8.75mm (11/32") | 5/8"-18 |
** NEW ** Easy-Out Core Ejection Arbors are a new product to the Starrett Arbor Range. Use the same attaching process as our standard arbors, attach the arbor to the hole saw and the arbor to the drill chuck, drill your hole then, press the button on the arbor body and slide the arbor body and hole saw backwards up the shank of the arbor towards the drill chuck, this reveals the core and allows easy, rapid removal.
| Cat No | Description |
|---|---|
| EO1 | Easy-Out Arbor For 14 - 30mm Hole Saws |
| EO2 | Easy-Out Arbor For 32 - 210mm Hole Saws |
| AO14E | Shank/Drill For EO1 Arbor |
| AO14F | Shank/Drill For EO2 Arbor |
| TA12 | Arbor Body For EO1 Arbor |
| TA58 | Arbor Body For EO2 Arbor |
Locking Arbors are ideal for use with saws 32mm - 210mm (1.1/4" - 8.9/32") diameter, the arbor locks tightly on the saw eliminating vibration and is invaluable on exceptionally tough jobs and production runs.
Locking Arbor with High Speed Steel Pilot Drill
| Cat No | Fits Hole Saw | Fits Chuck | Shank Size | Screw Thread |
|---|---|---|---|---|
| A17-38 | 32 - 210mm (1.1/4" - 8.9/32") | 9.5mm (3/8") | 8.75mm (11/32") | 5/8-18 |
| A17-12 | 38 - 210mm (1.1/2" - 8.9/32") | 13mm (1/2") | 11mm ((7/16") | 5/8-18 |
Locking Arbor with Carbide Tipped Pilot Drill
| Cat No | Fits Hole Saw | Fits Chuck | Shank Size | Screw Thread |
|---|---|---|---|---|
| XA17-38 | 32 - 210mm (1.1/4" - 8.9/32") | 9.5mm (3/8") | 8.75mm (11/32") | 5/8"-18 |
Special Purpose SDS Plus Shank Arbors - the SDS Plus shank allows the arbors to be used in SDS Plus rotary hammer drills with the hammer action facility turned off.
SDS Plus Shank Arbors with High Speed Steel Pilot Drill
| Cat No | Fits Hole Saw | Fits Chuck | Shank Size | Screw Thread |
|---|---|---|---|---|
| A1-1 | 14 - 30mm (9/16" - 1.3/16") | SDS Plus | SDS Plus | 1/2"-20 |
| A1-1E | 14 - 30mm (9/16" - 1.3/16") | SDS Plus | SDS Plus | 1/2"-20 |
| A2-1 | 32 - 152mm (1.1/4" - 6") | SDS Plus | SDS Plus | 5/8"-18 |
| A2-1E | 32 - 152mm (1.1/4" - 6") | SDS Plus | SDS Plus | 5/8"-18 |
E - Arbor comes complete with extended length pilot drill 13mm (1/2"). Recommended when using the Starrett range of Fast Cut Multi Purpose Hole Saws.
'Oops' Arbor is for use in conjunction with either the A1, A2 or A10 hole saw arbors. Replacing the pilot drill, the 'Oops' Arbor allows diameters to be enlarged by attaching a saw of the same size to that of the existing hole. therby acting as a pilot for the larger diameter saw. Minimum hole enlargement is 4.7mm (3/16") between the pilot saw diameter and the cutting saw diameter.
A19 'Oops' Arbor
| Cat No | Fits Arbors |
|---|---|
| A19 'Oops' | A1, A2 or A10 |