Designed for all types of wood cutting, including contours, Woodpecker Premium Band Saws feature a spring tempered high carbon steel blade with induction re-hardened teeth to 62HRC, providing decreased production times, better surface finish, increased fatigue resistance and longer blade life.
| Width x Thickness | TPI | TPI | TPI | TPI | TPI | TPI |
|---|---|---|---|---|---|---|
| mm / inches | 1.1 | 1.3 | 2 | 3 | 4 | 6 |
| 6 x .50 / 1/4" x .020" | H | S | ||||
| 10 x .55 / 3/8" x .022" | H | H | S | |||
| 13 x .55 / 1/2" x .022" | H | H | S | |||
| 16 x .55 / 5/8" x .022" | H | H | ||||
| 19 x .70 / 3/4" x .028" | H | H | ||||
| 25 x .60 / 1" x .023" | H | |||||
| 25 x .90 / 1" x .035" | H | H | ||||
| 32 x .90 / 1.1/4" x .035" | H | H | ||||
| 32 x 1.10 / 1.1/4" x .042" | H | H | ||||
| 38 x 1.10 / 1.1/2" x .042" | H | |||||
| 50 x 1.10 / 2" x .042" | H | |||||
| 65 x 1.10 / 2.9/16" x .042" | H |
Tooth forms: H = Hook S = Skip