Is an ideal blade for production cutting of abrasive exotic alloys, tool steels and stainless steels.
| Width x Thickness | TPI | TPI | TPI | TPI | TPI | TPI | TPI | TPI | TPI | TPI |
|---|---|---|---|---|---|---|---|---|---|---|
| mm / inches | 4 | 6 | 14 | 2 - 3 | 3 - 4 | 4 - 6 | 5 - 8 | 6 - 10 | 8 - 12 | 10 - 14 |
| 19 x .90 / 3/4" x .035" | R | R | R | R | R | R | ||||
| 27 x .90 / 1" x .035" | R | R | R | R | R | R | R | |||
| 34 x 1.10 / 1 1/4" x .042" | R | R | R | R | R | |||||
| 41 x 1.30 / 1 1/2" x .050" | R | R | R | R |
Tooth Form: R = Regular