Powerband Gladiator M42
Gladiator is the ultimate competitor in bi-metal band saw blades, providing a universal solution with optimum efficiency in large production cutting operations. A high speed steel M42 cutting edge, incorporating a new tooth design with a positive rake angle and variable pitch, combine to give Powerband Gladiator the utmost in cutting performance and cost effectiveness.
| Width x Thickness | TPI | TPI | TPI | TPI | TPI | TPI | TPI | TPI | TPI |
|---|---|---|---|---|---|---|---|---|---|
| mm / inches | 0.8 - 1.3 | 1.4 - 2 | 2 - 3 | 3 - 4 | 4 - 6 | 5 - 8 | 6 - 10 | 8 - 12 | 10 - 14 |
| 19 x .90 / 3/4" x .035" | G | G | G | G | G | G | |||
| 27 x .90 / 1" x .035" | G | G | G | G | G | G | G | ||
| 34 x 1.10 / 1.1/4" x .042" | G | G | G | G | G | G | |||
| 41 x 1.30 / 1.1/2" x .050" | G | G | G | G | G | ||||
| 54 x 1.30 / 2" x .050" | G | G | G | ||||||
| 54 x 1.60 / 2" x .063" | G | G | G | G | |||||
| 67 x 1.60 / 2.5/8" x .063" | G | G | |||||||
| 80 x 1.60 / 3.1/8" x .063" | G | G |
G = Gladiator Tooth Form