Powerband Die-Pro is manufactured from M42 high speed steel containing 8% cobalt. The NEW Die-Pro blades utilise Bi-Metal Unique Saw Technology with the chip clearing benefits of the Split Chip Advantage making them suitable for contour and general purpose cutting.
| Width x Thickness | TPI | TPI | TPI | TPI | TPI | TPI | TPI | TPI |
|---|---|---|---|---|---|---|---|---|
| mm / inch | 4 | 6 | 10 | 14 | 6-10 | 8-12 | 10-14 | 14-18 |
| 6 x 0.65 / 1/4" x .025" | H | G | G | |||||
| 6 x 0.90 / 1/4" x .035" | G | G | ||||||
| 10 x 0.65 / 3/8" x .025" | H | G | G | G | ||||
| 10 x 0.90 / 3/8" x .035" | H | H | G | G | G | |||
| 13 x 0.50 / 1/2" x .020" | R | |||||||
| 13 x 0.65 / 1/2" x .025" | H | H | R | R | G | G | G | G |
| 13 x 0.90 / 1/2" x .035" | H | H | G | G | G |
Tooth Form: H = Hook R = Regular G = Gladiator